<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.articleworld.net/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>ArticleWorld.net Free Articles - Articles - Economy</title>
						<link>http://www.articleworld.net</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.articleworld.net</copyright>
						<generator>N/A</generator>
						<webMaster>support@articleworld.net</webMaster>
						<lastBuildDate>Tue, 06 Jan 2009 20:21:47 -0500</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>A Very Brief History of the Industrial Revolution</title>
					  <link>http://www.articleworld.net/articles/7552/1/A-Very-Brief-History-of-the-Industrial-Revolution</link>
					  <description>An insightful article about the dawn of the modern industrial era.</description>
					  <author>Editor@industrial101.com (Jim Staller)</author>
					  <pubDate>Tue, 02 May 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Why Are Duopolies So Competitive?</title>
					  <link>http://www.articleworld.net/articles/4334/1/Why-Are-Duopolies-So-Competitive%3F</link>
					  <description>This very brief article looks to human nature to explain why duopolies are often so competitive.</description>
					  <author>geoff@gannononinvesting.com (Geoffrey Gannon)</author>
					  <pubDate>Fri, 06 Jan 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Employee Retention - Critical Skill at a Critical Time</title>
					  <link>http://www.articleworld.net/articles/3036/1/Employee-Retention---Critical-Skill-at-a-Critical-Time</link>
					  <description>Many of you have probably heard about the "pending" labor shortage. The Herman Group predicts that by 2010, there will be a shortage of over 10 million employees in the U.S. This is not a problem that will magically appear in 5 years. The problem is NOW!! </description>
					  <author>mgoldman@pridestaff.com (Mike Goldman)</author>
					  <pubDate>Sat, 12 Nov 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Distribution of Global Capital: 3 billion people lives on $2/day</title>
					  <link>http://www.articleworld.net/articles/516/1/The-Distribution-of-Global-Capital%3A-3-billion-people-lives-on-%242%7B47%7Dday</link>
					  <description>Half of the world around 3 billion people lives on less than 2 a day. Among them 1.3 billion people live on 1/day. The GDP of the 48 poorest countries  is less than the wealth of the worlds three richest people combined. </description>
					  <author>bespanishlinks@yahoo.com (ofer shoshani)</author>
					  <pubDate>Thu, 21 Jul 2005 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			