<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.articleworld.net/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>ArticleWorld.net Free Articles - Articles - Social Issues</title>
						<link>http://www.articleworld.net</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.articleworld.net</copyright>
						<generator>N/A</generator>
						<webMaster>support@articleworld.net</webMaster>
						<lastBuildDate>Wed, 07 Jan 2009 00:17:39 -0500</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>The War on College Alcohol Abuse</title>
					  <link>http://www.articleworld.net/articles/17211/1/The-War-on-College-Alcohol-Abuse</link>
					  <description>More education is not the only weapon that can be successfully used in the battle against college alcohol abuse.  Various proactive and reactive measures are listed that compliment educational approaches in the war on college alcohol abuse.</description>
					  <author>info@water-fountains-and-garden-decor.com (Dennis Soinski)</author>
					  <pubDate>Tue, 11 Sep 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Research in Social Sciences: Qualitative and Quantitative Methods</title>
					  <link>http://www.articleworld.net/articles/10541/1/Research-in-Social-Sciences%3A-Qualitative-and-Quantitative-Methods</link>
					  <description>Research in social sciences largely depends on measurements and analysis and interpretation of numerical as well as non numerical data. Quantitative research methods focus on statistical approaches and qualitative methods are based on content analysis, comparative analysis, grounded theory, and interpretation.</description>
					  <author>verenauk@gmail.com (Verena Veneeva)</author>
					  <pubDate>Tue, 11 Jul 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>U.S. Congress Ignores Bill To Boost Minimum Wage</title>
					  <link>http://www.articleworld.net/articles/10125/1/U.S.-Congress-Ignores-Bill-To-Boost-Minimum-Wage</link>
					  <description>Millions of Americans are needlessly suffering in poverty, while the U.S. Congress votes themselves another raise. The gap between the rich, and the poor is widening at an alarming rate. Read this article to learn what you can do to make a difference.</description>
					  <author>d.pille@mchsi.com (Dana Pille)</author>
					  <pubDate>Mon, 03 Jul 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Making a Will</title>
					  <link>http://www.articleworld.net/articles/9913/1/Making-a-Will</link>
					  <description>Making a will in the UK. Wht it is so important to make a will.</description>
					  <author>mel70_@hotmail.co.uk (Melinda Rogers)</author>
					  <pubDate>Wed, 28 Jun 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>An Overview of Racism</title>
					  <link>http://www.articleworld.net/articles/200/1/An-Overview-of-Racism</link>
					  <description>It is na&#239;ve of us to think that racism has only to do with an individual's present color, culture and religion.&#160; In truth, the issue goes a long way back in historical,&#160; unnecessary springs of violence some millennia ago (or, in the case of racism induced by negative personal experiences, some time in the past). &#160;This article takes a simple look at the subject of racism.</description>
					  <author>info@webcontentwow.com (Celine Roque)</author>
					  <pubDate>Sat, 14 Jan 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>What does Tech have to do with Women's Rights?</title>
					  <link>http://www.articleworld.net/articles/3409/1/What-does-Tech-have-to-do-with-Women%92s-Rights%3F</link>
					  <description>Technology has become so common place that the challenges that women face by a male dominated culture frequently go unnoticed. Women should be more involved even they are not interested in high tech as a profession. We engage in tech in every day activities have to notice.</description>
					  <author>director@digital-sistas.org (Shireen Mitchell)</author>
					  <pubDate>Tue, 22 Nov 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Air Pollution Hikes Stroke Risk</title>
					  <link>http://www.articleworld.net/articles/2824/1/Air-Pollution-Hikes-Stroke-Risk</link>
					  <description>Ischemic stroke, which results when a blood clot travels to the brain, is more likely to occur on days when the air contains a larger concentration of particulate matter. The air pollution in question includes particles smaller than 10 micrometers in diameter from car and truck exhaust, power plants and refineries. The final analysis demonstrated a 1.03 percent rise in ischemic stroke on the days with the highest pollution measures.</description>
					  <author>editorial@dailynewscentral.com (Rita Jenkins)</author>
					  <pubDate>Mon, 31 Oct 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Population Explosion Does Matter</title>
					  <link>http://www.articleworld.net/articles/214/1/Population-Explosion-Does-Matter</link>
					  <description>The sudden increase in the population is steamingly high and continues to elevate. For every second, three or more babies are born in every country and that is a big effect in our community and the whole world. Population rate has been growing effectively but death rates are reduced resulting to an imbalance in the population status. However, if the number of death rates will decrease, still we will find it very hard to manipulate the population fraction...</description>
					  <author>karen@rushprintingservices.com (Karen Nodalo)</author>
					  <pubDate>Mon, 27 Jun 2005 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			